<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.10" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Travelling On The Silicon Road</title>
	<link>http://www.asic-vlsi.com/blog</link>
	<description>Ruminations on trends in the microelectronics / semiconductor world.......</description>
	<pubDate>Thu, 03 Jun 2010 08:07:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.10</generator>
	<language>en</language>
			<item>
		<title>GlobalFoundries invests $3b to expand capacity</title>
		<link>http://www.asic-vlsi.com/blog/2010/06/03/globalfoundries-invests-3b-to-expand-capacity/</link>
		<comments>http://www.asic-vlsi.com/blog/2010/06/03/globalfoundries-invests-3b-to-expand-capacity/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 08:07:25 +0000</pubDate>
		<dc:creator>meenu</dc:creator>
		
		<category>Semiconductor</category>

		<category>Business</category>

		<category>Foundry</category>

		<guid isPermaLink="false">http://www.asic-vlsi.com/blog/2010/06/03/globalfoundries-invests-3b-to-expand-capacity/</guid>
		<description><![CDATA[News is aplenty of heavy capital investments being done. TI, in April, said that it would double the capacity of its 300mm analog fabs (as I said in my earlier blog - after off-loading its wireless products, it has to expand capacity for analog significantly in order to maintain growth momentum). Then the pure-play foundry [...]]]></description>
		<wfw:commentRss>http://www.asic-vlsi.com/blog/2010/06/03/globalfoundries-invests-3b-to-expand-capacity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UMC seeks funds</title>
		<link>http://www.asic-vlsi.com/blog/2010/05/25/umc-seeks-funds/</link>
		<comments>http://www.asic-vlsi.com/blog/2010/05/25/umc-seeks-funds/#comments</comments>
		<pubDate>Tue, 25 May 2010 09:09:27 +0000</pubDate>
		<dc:creator>meenu</dc:creator>
		
		<category>Semiconductor</category>

		<category>Business</category>

		<category>Foundry</category>

		<guid isPermaLink="false">http://www.asic-vlsi.com/blog/2010/05/25/umc-seeks-funds/</guid>
		<description><![CDATA[Once the number 2 pure-play foundry in the world, UMC now lags behind TSMC, Samsung and GlobalFoundries in process technology.

The Taiwanese foundry is open to involvement from any strategic partner through private placement of 10% of its total shares or about $400 million for capacity expansion.. TI, ASML and GlobalFoundries are among the potential investors [...]]]></description>
		<wfw:commentRss>http://www.asic-vlsi.com/blog/2010/05/25/umc-seeks-funds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ARM&#8217;s foray into the server market</title>
		<link>http://www.asic-vlsi.com/blog/2010/05/11/arms-foray-into-the-server-market/</link>
		<comments>http://www.asic-vlsi.com/blog/2010/05/11/arms-foray-into-the-server-market/#comments</comments>
		<pubDate>Tue, 11 May 2010 06:51:36 +0000</pubDate>
		<dc:creator>meenu</dc:creator>
		
		<category>Semiconductor</category>

		<category>Business</category>

		<category>IP</category>

		<guid isPermaLink="false">http://www.asic-vlsi.com/blog/2010/05/11/arms-foray-into-the-server-market/</guid>
		<description><![CDATA[Coming close on the heels of ARM’s CEO, Warren East’s remark that ARM based servers will be out in the market in the next 12 months,  comes news from Marvell – the fabless company aims to supply silicon for ARM-based servers with 40-nm multi core processors that it will ship this year. As per EE [...]]]></description>
		<wfw:commentRss>http://www.asic-vlsi.com/blog/2010/05/11/arms-foray-into-the-server-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s happening on the 450mm wafer front?</title>
		<link>http://www.asic-vlsi.com/blog/2010/05/10/whats-happening-on-the-450mm-wafer-front/</link>
		<comments>http://www.asic-vlsi.com/blog/2010/05/10/whats-happening-on-the-450mm-wafer-front/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:25:01 +0000</pubDate>
		<dc:creator>meenu</dc:creator>
		
		<category>Semiconductor</category>

		<category>Foundry</category>

		<guid isPermaLink="false">http://www.asic-vlsi.com/blog/2010/05/10/whats-happening-on-the-450mm-wafer-front/</guid>
		<description><![CDATA[Speaking at the International Electronic s Forum 2010 early this month, TSMC’s CTO, Jack Sun, said that he believed a move to 450mm wafers is important for cost reduction and that is going to happen; he reckons middle of this decade.  
The three biggest capex spenders -TSMC, Samsung and Intel want 450mm. But none have [...]]]></description>
		<wfw:commentRss>http://www.asic-vlsi.com/blog/2010/05/10/whats-happening-on-the-450mm-wafer-front/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Analysts bump up their forecasts with &#8220;blowout&#8221; Q1</title>
		<link>http://www.asic-vlsi.com/blog/2010/05/07/analysts-bump-up-their-forecasts-with-blowout-q1/</link>
		<comments>http://www.asic-vlsi.com/blog/2010/05/07/analysts-bump-up-their-forecasts-with-blowout-q1/#comments</comments>
		<pubDate>Fri, 07 May 2010 04:26:13 +0000</pubDate>
		<dc:creator>meenu</dc:creator>
		
		<category>Semiconductor</category>

		<category>Business</category>

		<category>Forecasts</category>

		<guid isPermaLink="false">http://www.asic-vlsi.com/blog/2010/05/07/analysts-bump-up-their-forecasts-with-blowout-q1/</guid>
		<description><![CDATA[Q1 has been good for the semiconductor industry. Very good, especially w.r.t the dismal 2009.

With Q1 results ranging from knock out to good and promising, industry analysts (iSuppli, Future Horizons etc.) are also revising up their forecasts. The average forecast points north of 30. iSuppli noted that even though semicon revenues typically declines in the [...]]]></description>
		<wfw:commentRss>http://www.asic-vlsi.com/blog/2010/05/07/analysts-bump-up-their-forecasts-with-blowout-q1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shortages hit LCD Driver IC</title>
		<link>http://www.asic-vlsi.com/blog/2010/05/06/shortages-hit-lcd-driver-ic/</link>
		<comments>http://www.asic-vlsi.com/blog/2010/05/06/shortages-hit-lcd-driver-ic/#comments</comments>
		<pubDate>Thu, 06 May 2010 09:44:58 +0000</pubDate>
		<dc:creator>meenu</dc:creator>
		
		<category>Semiconductor</category>

		<category>Product</category>

		<category>Business</category>

		<guid isPermaLink="false">http://www.asic-vlsi.com/blog/2010/05/06/shortages-hit-lcd-driver-ic/</guid>
		<description><![CDATA[Close on the heels of analog chip shortages, comes the LCD driver IC one.
While there is a high demand for LCDs (used in notebooks, desktop PCs and cellular phones), chip makers are reluctant to add capacity – the older, high voltage and older technologies used for making them are considered unprofitable.
Companies are going in for [...]]]></description>
		<wfw:commentRss>http://www.asic-vlsi.com/blog/2010/05/06/shortages-hit-lcd-driver-ic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Analog IC market - a sellers market for 2010</title>
		<link>http://www.asic-vlsi.com/blog/2010/05/06/analog-ic-market-a-sellers-market-for-2010/</link>
		<comments>http://www.asic-vlsi.com/blog/2010/05/06/analog-ic-market-a-sellers-market-for-2010/#comments</comments>
		<pubDate>Thu, 06 May 2010 04:18:30 +0000</pubDate>
		<dc:creator>meenu</dc:creator>
		
		<category>Business</category>

		<category>Analog</category>

		<guid isPermaLink="false">http://www.asic-vlsi.com/blog/2010/05/06/analog-ic-market-a-sellers-market-for-2010/</guid>
		<description><![CDATA[The tight supply of analog ICs seems set to continue. The current demand is growing faster than the capacity ramp ups and quite a few analog vendors are turning away business.  
Analog chip makers are struggling with part shortages and extended lead times. Further investments for capacity ramp-up, optimizing fab outputs etc. are taking place [...]]]></description>
		<wfw:commentRss>http://www.asic-vlsi.com/blog/2010/05/06/analog-ic-market-a-sellers-market-for-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Evolving face of EDA</title>
		<link>http://www.asic-vlsi.com/blog/2009/12/11/evolving-face-of-eda/</link>
		<comments>http://www.asic-vlsi.com/blog/2009/12/11/evolving-face-of-eda/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 03:40:17 +0000</pubDate>
		<dc:creator>meenu</dc:creator>
		
		<category>EDA</category>

		<category>Business</category>

		<guid isPermaLink="false">http://www.asic-vlsi.com/blog/2009/12/11/evolving-face-of-eda/</guid>
		<description><![CDATA[There has been a lot of talk recently over the blogosphere (&#038; elsewhere!) about the changing face of EDA, EDA is doomed, EDA needs to change its biz model in order to survive etc.
What needs to be kept in perspective is the evolving value-proposition &#038; risk sharing perceived by the chip designing company from an [...]]]></description>
		<wfw:commentRss>http://www.asic-vlsi.com/blog/2009/12/11/evolving-face-of-eda/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indian Doctors use iPhone for remote diagnostics</title>
		<link>http://www.asic-vlsi.com/blog/2009/12/03/indian-doctors-use-iphone-for-remote-diagnostics/</link>
		<comments>http://www.asic-vlsi.com/blog/2009/12/03/indian-doctors-use-iphone-for-remote-diagnostics/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 11:10:18 +0000</pubDate>
		<dc:creator>meenu</dc:creator>
		
		<category>Technology</category>

		<guid isPermaLink="false">http://www.asic-vlsi.com/blog/2009/12/03/indian-doctors-use-iphone-for-remote-diagnostics/</guid>
		<description><![CDATA[I had mentioned about technology fitting serendipitously in developing countries in an earlier post. Just came across this news item which shows yet another use of a consumer device for an unintended but highly useful application.

Pediatric eye surgeons in India and elsewhere find that the iPhone&#8217;s security and features makes it the best platform to [...]]]></description>
		<wfw:commentRss>http://www.asic-vlsi.com/blog/2009/12/03/indian-doctors-use-iphone-for-remote-diagnostics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who drives the car??</title>
		<link>http://www.asic-vlsi.com/blog/2009/10/21/who-drives-the-car/</link>
		<comments>http://www.asic-vlsi.com/blog/2009/10/21/who-drives-the-car/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 07:49:12 +0000</pubDate>
		<dc:creator>meenu</dc:creator>
		
		<category>Business</category>

		<category>Automotive</category>

		<guid isPermaLink="false">http://www.asic-vlsi.com/blog/2009/10/21/who-drives-the-car/</guid>
		<description><![CDATA[Read an interesting article in the latest edition (Oct 26) of Fortune magazine. It is “An App store for autos?” written by Michael V. Copeland.

Michael writes that car’s dashboards should take a cue from iPhone. Car is the ultimate mobile device and automakers need to start acting more like consumer electronics companies if they do [...]]]></description>
		<wfw:commentRss>http://www.asic-vlsi.com/blog/2009/10/21/who-drives-the-car/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
