<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.10" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Travelling On The Silicon Road</title>
	<link>http://www.asic-vlsi.com/blog</link>
	<description>Ruminations on trends in the microelectronics / semiconductor world.......</description>
	<pubDate>Fri, 29 Aug 2008 11:47:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.10</generator>
	<language>en</language>
			<item>
		<title>Synopsys, Magma eye opportunities in solar market</title>
		<link>http://www.asic-vlsi.com/blog/2008/08/29/synopsys-magma-eye-opportunities-in-solar-market/</link>
		<comments>http://www.asic-vlsi.com/blog/2008/08/29/synopsys-magma-eye-opportunities-in-solar-market/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 11:47:34 +0000</pubDate>
		<dc:creator>meenu</dc:creator>
		
		<category>Semiconductor</category>

		<category>Business</category>

		<category>Solar</category>

		<guid isPermaLink="false">http://www.asic-vlsi.com/blog/2008/08/29/synopsys-magma-eye-opportunities-in-solar-market/</guid>
		<description><![CDATA[The solar industry challenged semiconductor equipment manufacturers during the Photon Technology show in Munich in April this year, to better address their needs. While in the past, they had to make do with equipment originally developed for the semicon industry, they are pushing the equipment suppliers to build specifically for them.
Looks like, not only the [...]]]></description>
		<wfw:commentRss>http://www.asic-vlsi.com/blog/2008/08/29/synopsys-magma-eye-opportunities-in-solar-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Designed in China: Domestically conceived chip market booms in nation</title>
		<link>http://www.asic-vlsi.com/blog/2008/08/20/designed-in-china-domestically-conceived-chip-market-booms-in-nation/</link>
		<comments>http://www.asic-vlsi.com/blog/2008/08/20/designed-in-china-domestically-conceived-chip-market-booms-in-nation/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 13:46:09 +0000</pubDate>
		<dc:creator>meenu</dc:creator>
		
		<category>Semiconductor</category>

		<category>Business</category>

		<guid isPermaLink="false">http://www.asic-vlsi.com/blog/2008/08/20/designed-in-china-domestically-conceived-chip-market-booms-in-nation/</guid>
		<description><![CDATA[The story is familiar – Foreign companies come into a country to tap into its low cost labour. Sooner or later the low cost factor erodes and those foreign companies move out to newer pastures.
This is what also happened to the semiconductor industry in China. Foreign electronic equipment manufacturers come to tap into its relatively low [...]]]></description>
		<wfw:commentRss>http://www.asic-vlsi.com/blog/2008/08/20/designed-in-china-domestically-conceived-chip-market-booms-in-nation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Co-creativity through global networks</title>
		<link>http://www.asic-vlsi.com/blog/2008/07/23/co-creativity-through-global-networks/</link>
		<comments>http://www.asic-vlsi.com/blog/2008/07/23/co-creativity-through-global-networks/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 03:15:11 +0000</pubDate>
		<dc:creator>meenu</dc:creator>
		
		<category>Business</category>

		<guid isPermaLink="false">http://www.asic-vlsi.com/blog/2008/07/23/co-creativity-through-global-networks/</guid>
		<description><![CDATA[Am reading an interesting book, “The new age of innovation” by CK Prahalad and MS Krishnan. Prahalad was named “The world’s most influential management thinker” in 2007 by the Times of London.  
The book cites driving co-creativity through global networks as the new global standard for innovation &#038; corporate growth. The 2 basic pillars in [...]]]></description>
		<wfw:commentRss>http://www.asic-vlsi.com/blog/2008/07/23/co-creativity-through-global-networks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japan’s cellphone firms target senior citizens</title>
		<link>http://www.asic-vlsi.com/blog/2008/07/21/japan%e2%80%99s-cellphone-firms-target-senior-citizens/</link>
		<comments>http://www.asic-vlsi.com/blog/2008/07/21/japan%e2%80%99s-cellphone-firms-target-senior-citizens/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 06:43:53 +0000</pubDate>
		<dc:creator>meenu</dc:creator>
		
		<category>Business</category>

		<category>Communciation</category>

		<guid isPermaLink="false">http://www.asic-vlsi.com/blog/2008/07/21/japan%e2%80%99s-cellphone-firms-target-senior-citizens/</guid>
		<description><![CDATA[In the land of the technical gizmos’ (especially cellphones) savvy a.k.a –the land of the rising sun, the cellphone firms are targeting the senior citizens. With the maturing of cellphone market for teenagers, companies do need another segment to sell their wares to; and countries with growing senior citizens’ population are an ideal target for [...]]]></description>
		<wfw:commentRss>http://www.asic-vlsi.com/blog/2008/07/21/japan%e2%80%99s-cellphone-firms-target-senior-citizens/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Semiconductor fab tool &#038; electronics materials vendors gravitating towards solar market</title>
		<link>http://www.asic-vlsi.com/blog/2008/07/20/semiconductor-fab-tool-electronics-materials-vendors-gravitating-towards-solar-market/</link>
		<comments>http://www.asic-vlsi.com/blog/2008/07/20/semiconductor-fab-tool-electronics-materials-vendors-gravitating-towards-solar-market/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 05:28:15 +0000</pubDate>
		<dc:creator>meenu</dc:creator>
		
		<category>Semiconductor</category>

		<category>Business</category>

		<category>Solar</category>

		<guid isPermaLink="false">http://www.asic-vlsi.com/blog/2008/07/20/semiconductor-fab-tool-electronics-materials-vendors-gravitating-towards-solar-market/</guid>
		<description><![CDATA[Reports that Samsung, the world&#8217;s largest buyer of capital equipment, is now putting the brakes on its capital spending, has exacerbated the doom-and-gloom sentiment. Poor memory environment coupled with economic woes have been cited as the main reasons behind semicon equipment vendors’ woes.

A shake-out in the fab tool &#038; electronics materials industries is expected.  While [...]]]></description>
		<wfw:commentRss>http://www.asic-vlsi.com/blog/2008/07/20/semiconductor-fab-tool-electronics-materials-vendors-gravitating-towards-solar-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>If they come, we will build it&#8230;..</title>
		<link>http://www.asic-vlsi.com/blog/2008/07/11/if-they-come-we-will-build-it/</link>
		<comments>http://www.asic-vlsi.com/blog/2008/07/11/if-they-come-we-will-build-it/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 11:12:14 +0000</pubDate>
		<dc:creator>meenu</dc:creator>
		
		<category>Business</category>

		<category>Foundry</category>

		<guid isPermaLink="false">http://www.asic-vlsi.com/blog/2008/07/11/if-they-come-we-will-build-it/</guid>
		<description><![CDATA[Gartner Dataquest has cut its semiconductor capital spending forecast by an additional 2.6%, projecting a 22.4% decline for 2008. The company said that the foundry investment pattern could change from, “If we build it, they will come,” to “If they come, we will build it.
Now, that’s something to chew on. With the mantra” If we [...]]]></description>
		<wfw:commentRss>http://www.asic-vlsi.com/blog/2008/07/11/if-they-come-we-will-build-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diminishing semiconductor content ??</title>
		<link>http://www.asic-vlsi.com/blog/2008/07/10/diminishing-semiconductor-content/</link>
		<comments>http://www.asic-vlsi.com/blog/2008/07/10/diminishing-semiconductor-content/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 11:27:35 +0000</pubDate>
		<dc:creator>meenu</dc:creator>
		
		<category>Semiconductor</category>

		<category>Business</category>

		<category>Forecasts</category>

		<guid isPermaLink="false">http://www.asic-vlsi.com/blog/2008/07/10/diminishing-semiconductor-content/</guid>
		<description><![CDATA[According to a recent research in Semiconductor DQ report from Gartner, it is noted that the top 100 OEMs consumed semiconductors worth $209 billion in 2007 or a total 76% of semiconductors sold last year. However their semiconductor consumption did not grow as fast as their revenues. The report highlights 2 ongoing issues faced by the [...]]]></description>
		<wfw:commentRss>http://www.asic-vlsi.com/blog/2008/07/10/diminishing-semiconductor-content/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chasing wafer fab projects in Singapore</title>
		<link>http://www.asic-vlsi.com/blog/2008/03/14/chasing-wafer-fab-projects-in-singapore/</link>
		<comments>http://www.asic-vlsi.com/blog/2008/03/14/chasing-wafer-fab-projects-in-singapore/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 11:00:04 +0000</pubDate>
		<dc:creator>meenu</dc:creator>
		
		<category>Foundry</category>

		<category>Trivia</category>

		<guid isPermaLink="false">http://www.asic-vlsi.com/blog/2008/03/14/chasing-wafer-fab-projects-in-singapore/</guid>
		<description><![CDATA[I recently read this article in a book, Heart Works, which is a compilation of snippets by various high profilers on how the Economic Development Board (EDB), Singapore steered the country into the 21st century.
The article, authored by Mr. Lim Swee Say who held several senior appointments in EDB, recalls how they chased the wafer [...]]]></description>
		<wfw:commentRss>http://www.asic-vlsi.com/blog/2008/03/14/chasing-wafer-fab-projects-in-singapore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infineon sells HDD biz to LSI</title>
		<link>http://www.asic-vlsi.com/blog/2008/03/11/infineon-sells-hdd-biz-to-lsi/</link>
		<comments>http://www.asic-vlsi.com/blog/2008/03/11/infineon-sells-hdd-biz-to-lsi/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 15:20:28 +0000</pubDate>
		<dc:creator>meenu</dc:creator>
		
		<category>Semiconductor</category>

		<category>Business</category>

		<category>Mergers &amp; Acquistions</category>

		<guid isPermaLink="false">http://www.asic-vlsi.com/blog/2008/03/11/infineon-sells-hdd-biz-to-lsi/</guid>
		<description><![CDATA[Not too long back, quite a few companies, mostly ranking in the semicon top 10, counted a diverse portfolio as their strength. With the brutal and dynamic market conditions, this is becoming a luxury that only a few can afford. 
Following the trend of consolidation and focusing on core biz activities, Infineon will sell its hard [...]]]></description>
		<wfw:commentRss>http://www.asic-vlsi.com/blog/2008/03/11/infineon-sells-hdd-biz-to-lsi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KLA-Tencor invests in EDA firm</title>
		<link>http://www.asic-vlsi.com/blog/2008/02/18/kla-tencor-invests-in-eda-firm/</link>
		<comments>http://www.asic-vlsi.com/blog/2008/02/18/kla-tencor-invests-in-eda-firm/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 15:07:48 +0000</pubDate>
		<dc:creator>meenu</dc:creator>
		
		<category>Semiconductor</category>

		<category>EDA</category>

		<guid isPermaLink="false">http://www.asic-vlsi.com/blog/2008/02/18/kla-tencor-invests-in-eda-firm/</guid>
		<description><![CDATA[KT Venture Group LLC, the investment arm of KLA-Tencor Corp has invested in the latest round of funding of Pyxis Technology, an EDA company selling IC routing software and service solutions. The new funds will be used to accelerate deployment of the Pyxis NexusRoute yield-aware, auto-router, which was announced last September.
This is yet another example [...]]]></description>
		<wfw:commentRss>http://www.asic-vlsi.com/blog/2008/02/18/kla-tencor-invests-in-eda-firm/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
