<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.10" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Travelling On The Silicon Road</title>
	<link>http://www.asic-vlsi.com/blog</link>
	<description>Ruminations on trends in the microelectronics / semiconductor world.......</description>
	<pubDate>Fri, 07 Nov 2014 11:58:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.10</generator>
	<language>en</language>
			<item>
		<title>New blog</title>
		<link>http://www.asic-vlsi.com/blog/2014/11/07/new-blog/</link>
		<comments>http://www.asic-vlsi.com/blog/2014/11/07/new-blog/#comments</comments>
		<pubDate>Fri, 07 Nov 2014 11:58:19 +0000</pubDate>
		<dc:creator>meenu</dc:creator>
		
		<category>Semiconductor</category>

		<category>Business</category>

		<category>Management &amp; Strategy</category>

		<guid isPermaLink="false">http://www.asic-vlsi.com/blog/2014/11/07/new-blog/</guid>
		<description><![CDATA[Have finally got around to moving to an updated backend/infra database. Will be posting all my subsequent blog posts from here. Have titled this as Travelling on the Silicon Road - Part 2. I plan to write more on management and strategy issues with specific insights to the semiconductor world in this blog.

]]></description>
		<wfw:commentRss>http://www.asic-vlsi.com/blog/2014/11/07/new-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are you capturing enough value on your innovation?</title>
		<link>http://www.asic-vlsi.com/blog/2014/11/03/are-you-capturing-enough-value-on-your-innovation/</link>
		<comments>http://www.asic-vlsi.com/blog/2014/11/03/are-you-capturing-enough-value-on-your-innovation/#comments</comments>
		<pubDate>Mon, 03 Nov 2014 10:28:12 +0000</pubDate>
		<dc:creator>meenu</dc:creator>
		
		<category>Semiconductor</category>

		<category>EDA</category>

		<category>Business</category>

		<category>Hardware</category>

		<category>Management &amp; Strategy</category>

		<guid isPermaLink="false">http://www.asic-vlsi.com/blog/2014/11/03/are-you-capturing-enough-value-on-your-innovation/</guid>
		<description><![CDATA[Read an interesting article, â€œCapture more valueâ€ by Stefan Michel in the latest HBR issue (October 2014). The article talks about how companies while putting in efforts in value creation often lose focus on value capture, thus leaving money on the table. It describes 5 different innovation categories in value capture â€“ Changing the price [...]]]></description>
		<wfw:commentRss>http://www.asic-vlsi.com/blog/2014/11/03/are-you-capturing-enough-value-on-your-innovation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>R&#038;D Efficiency</title>
		<link>http://www.asic-vlsi.com/blog/2014/08/28/rd-efficiency/</link>
		<comments>http://www.asic-vlsi.com/blog/2014/08/28/rd-efficiency/#comments</comments>
		<pubDate>Thu, 28 Aug 2014 09:52:19 +0000</pubDate>
		<dc:creator>meenu</dc:creator>
		
		<category>Semiconductor</category>

		<category>Management &amp; Strategy</category>

		<category>Technical Marketing</category>

		<guid isPermaLink="false">http://www.asic-vlsi.com/blog/2014/08/28/rd-efficiency/</guid>
		<description><![CDATA[Anticipating customer requirements â€“ often implicit â€“ and identifying technology trends early in the product or technology development cycle in order to have a sustained revenue growth is crucial for any high technology industry. It is more so in the semiconductor industry which has its own economic cycles (typically 4 years of crests and troughs), [...]]]></description>
		<wfw:commentRss>http://www.asic-vlsi.com/blog/2014/08/28/rd-efficiency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mining the seams</title>
		<link>http://www.asic-vlsi.com/blog/2014/08/22/mining-the-seams/</link>
		<comments>http://www.asic-vlsi.com/blog/2014/08/22/mining-the-seams/#comments</comments>
		<pubDate>Fri, 22 Aug 2014 10:52:18 +0000</pubDate>
		<dc:creator>meenu</dc:creator>
		
		<category>Semiconductor</category>

		<category>Management &amp; Strategy</category>

		<guid isPermaLink="false">http://www.asic-vlsi.com/blog/2014/08/22/mining-the-seams/</guid>
		<description><![CDATA[This was the phrase that actually caught my attention in an informative article, â€œDecision making Marketingâ€ in the HBR July-Aug â€˜14 issue. 
The main problem in decision making referred to in the article is the communication falling through across the different silos in an organization thus impeding effective decision making. Challenges include divergent assumptions, lack [...]]]></description>
		<wfw:commentRss>http://www.asic-vlsi.com/blog/2014/08/22/mining-the-seams/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Semiconductor and Cloud</title>
		<link>http://www.asic-vlsi.com/blog/2014/06/04/semiconductor-and-cloud/</link>
		<comments>http://www.asic-vlsi.com/blog/2014/06/04/semiconductor-and-cloud/#comments</comments>
		<pubDate>Wed, 04 Jun 2014 11:05:04 +0000</pubDate>
		<dc:creator>meenu</dc:creator>
		
		<category>Semiconductor</category>

		<category>Ecosystem</category>

		<category>Cloud</category>

		<category>chip design</category>

		<guid isPermaLink="false">http://www.asic-vlsi.com/blog/2014/06/04/semiconductor-and-cloud/</guid>
		<description><![CDATA[A couple of years back, I had given a talk as well as moderated a panel on chip design and cloud. I had written about the same later in one of my blog posts, Chip designing and the Cloud. 
I ended the article with â€œIn summary, cloud computing in chip design will be a big [...]]]></description>
		<wfw:commentRss>http://www.asic-vlsi.com/blog/2014/06/04/semiconductor-and-cloud/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IEDM 2014 call for papers - submission deadline 23rd June</title>
		<link>http://www.asic-vlsi.com/blog/2014/05/30/iedm-2014-call-for-papers-submission-deadline-23rd-june/</link>
		<comments>http://www.asic-vlsi.com/blog/2014/05/30/iedm-2014-call-for-papers-submission-deadline-23rd-june/#comments</comments>
		<pubDate>Fri, 30 May 2014 05:35:56 +0000</pubDate>
		<dc:creator>meenu</dc:creator>
		
		<category>Semiconductor</category>

		<guid isPermaLink="false">http://www.asic-vlsi.com/blog/2014/05/30/iedm-2014-call-for-papers-submission-deadline-23rd-june/</guid>
		<description><![CDATA[
A call out to the best scientists and engineers in the field of microelectronics from industry, academia and government â€¦.
The 60th annual IEEE International Electron Devices Meeting (IEDM) has issued a Call for Papers seeking the world&#8217;s best original work in all areas of microelectronics research and development. 
Papers in the following areas are encouraged:
. [...]]]></description>
		<wfw:commentRss>http://www.asic-vlsi.com/blog/2014/05/30/iedm-2014-call-for-papers-submission-deadline-23rd-june/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobility and IoT - and its impact on the semiconductor industry</title>
		<link>http://www.asic-vlsi.com/blog/2014/04/28/mobility-and-iot-and-its-impact-on-the-semiconductor-industry/</link>
		<comments>http://www.asic-vlsi.com/blog/2014/04/28/mobility-and-iot-and-its-impact-on-the-semiconductor-industry/#comments</comments>
		<pubDate>Mon, 28 Apr 2014 13:19:31 +0000</pubDate>
		<dc:creator>meenu</dc:creator>
		
		<category>Semiconductor</category>

		<category>Business</category>

		<category>Fabless</category>

		<category>Industry Events</category>

		<category>Ecosystem</category>

		<category>Market trend</category>

		<category>Internet of Things</category>

		<category>IoT</category>

		<category>IDM</category>

		<guid isPermaLink="false">http://www.asic-vlsi.com/blog/2014/04/28/mobility-and-iot-and-its-impact-on-the-semiconductor-industry/</guid>
		<description><![CDATA[I attended the Semicon 2014 last week here in Singapore at the Marina Bay Sands â€“ after a self-imposed hiatus of a few years. I attribute the hiatus to Semi charging people to attend its industry tracks. I do realize that they too have to make a bit of money to sustain but then it [...]]]></description>
		<wfw:commentRss>http://www.asic-vlsi.com/blog/2014/04/28/mobility-and-iot-and-its-impact-on-the-semiconductor-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fabless &#038; IDM Technology Challenges track in Semicon Singapore 2014</title>
		<link>http://www.asic-vlsi.com/blog/2014/03/17/fabless-idm-technology-challenges-track-in-semicon-singapore-2014/</link>
		<comments>http://www.asic-vlsi.com/blog/2014/03/17/fabless-idm-technology-challenges-track-in-semicon-singapore-2014/#comments</comments>
		<pubDate>Mon, 17 Mar 2014 09:27:57 +0000</pubDate>
		<dc:creator>meenu</dc:creator>
		
		<category>Semiconductor</category>

		<guid isPermaLink="false">http://www.asic-vlsi.com/blog/2014/03/17/fabless-idm-technology-challenges-track-in-semicon-singapore-2014/</guid>
		<description><![CDATA[Join me in this track that Singapore Semiconductor Industry Association (SSIA) is organizing along with Semi in the Semicon Singapore 2014 on 23rd April 2014 (1330 â€“ 1700 hours) at TECH West, Marina Bay Sands.
The theme of this track is â€œMobility and IoT - and its impact on the semiconductor industry â€œ
Mobility, especially in the [...]]]></description>
		<wfw:commentRss>http://www.asic-vlsi.com/blog/2014/03/17/fabless-idm-technology-challenges-track-in-semicon-singapore-2014/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How will STâ€™s new two product oriented business segments organization strategy pan out?</title>
		<link>http://www.asic-vlsi.com/blog/2013/05/21/how-will-st%e2%80%99s-new-2-product-segment-organization-strategy-pan-out/</link>
		<comments>http://www.asic-vlsi.com/blog/2013/05/21/how-will-st%e2%80%99s-new-2-product-segment-organization-strategy-pan-out/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:47:01 +0000</pubDate>
		<dc:creator>meenu</dc:creator>
		
		<category>Semiconductor</category>

		<category>Business</category>

		<category>Foundry</category>

		<category>Communciation</category>

		<category>Blogroll</category>

		<category>Technology</category>

		<category>MIDs</category>

		<category>chip design</category>

		<category>connectivity</category>

		<category>Mobile</category>

		<category>STM</category>

		<category>IDM</category>

		<guid isPermaLink="false">http://www.asic-vlsi.com/blog/2013/05/21/how-will-st%e2%80%99s-new-2-product-segment-organization-strategy-pan-out/</guid>
		<description><![CDATA[  
Georges Penalver, chief strategy officer for ST, told the analysts community recently that ST is being constructed as two product-oriented business segments organization. The first block encompasses ST&#8217;s sensor, power and automotive products and is essentially ST&#8217;s successful analog business and its digital automotive business. The second block is ST&#8217;s embedded processing business [...]]]></description>
		<wfw:commentRss>http://www.asic-vlsi.com/blog/2013/05/21/how-will-st%e2%80%99s-new-2-product-segment-organization-strategy-pan-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My analyst series - Qualcomm (QCOM)</title>
		<link>http://www.asic-vlsi.com/blog/2013/04/01/my-analyst-series-qualcomm-qcom/</link>
		<comments>http://www.asic-vlsi.com/blog/2013/04/01/my-analyst-series-qualcomm-qcom/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 04:34:13 +0000</pubDate>
		<dc:creator>meenu</dc:creator>
		
		<category>Semiconductor</category>

		<category>Business</category>

		<category>Fabless</category>

		<category>3G</category>

		<category>Qualcomm</category>

		<category>Ecosystem</category>

		<category>Internet of Things</category>

		<category>IoT</category>

		<category>chip</category>

		<category>connectivity</category>

		<category>Mobile</category>

		<category>4G</category>

		<guid isPermaLink="false">http://www.asic-vlsi.com/blog/2013/04/01/my-analyst-series-qualcomm-qcom/</guid>
		<description><![CDATA[Another one on Qualcomm (QCOM)
Lead in mobile integrated chipset and wireless â€“ Snapdragon series, wireless technology patents/licensing
Announced CMOS Power Amplifiers alternative to GaAs PAs for mid-high tiered 3G/4G smartphones
China market focus
- Well positioned to ride on China Mobileâ€™s LTE wave (China Mobile announced spending $6.7b in 4G tech this year)
  QCOM chips were in [...]]]></description>
		<wfw:commentRss>http://www.asic-vlsi.com/blog/2013/04/01/my-analyst-series-qualcomm-qcom/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
